Pralekh.info

Consolidated InterArea Transactions:



This page is being designed to give a Bird-Eye-View of whole Branch Accounting Concept which we have studied in our professional career and using in our day to day operations in our Company .

The prime object of InterArea Reconciliation is to nullify the effect of InterArea transactions in Consolidated Financial Statement of a Company (SECL). This is the basic principle of accounting under Branch Accounting.
As we all know that when all branches (Areas) submit their Accounts to Head Quarter and Consolidation is being done at HQ Level with 20 Trials then overall InterArea must be zero (0)
Yes, it actually happens which can be seen from table given below.

PRALEKH

Consolidated Balance

Print Date 22-01-2025 22:01:38

S.No Branch Code Branch Name Net Balance
1 373000 SECL CENTRAL ACCOUNTS -100538523567.74
2 373002 SECL HQ AC -13646535830.17
3 373004 SECL SALES AC 31297501864.69
4 373012 SECL KOLKATA (OTHER THAN SALES) 97317161143.83
5 373600 SECL CHIRIMIRI AREA -1042567781.21
6 373700 SECL BAIKUNTHPUR AREA -5094818798.71
7 373800 SECL KORBA AREA -1000857043.12
8 373900 SECL SOHAGPUR AREA -4079526444.98
9 374000 SECL HASDEO AREA -6869037889.53
10 374200 SECL J&K AREA 15933100771.44
11 374400 SECL KUSMUNDA AREA 6731969579.9
12 374500 SECL CWS KORBA AREA -920910704.17
13 374600 SECL JOHILLA AREA -4568069002.31
14 374800 SECL BISHRAMPUR AREA -4079264714.5
15 374900 SECL RAIGARH AREA 14474948052.74
16 375100 SECL GEVRA AREA 39668807289.92
17 375300 SECL BHATGAON AREA -5457279536.93
18 375400 SECL DCC -1553889521.1
19 375500 SECL CEWS GEVRA AREA -77315275.92
20 375600 SECL DIPKA AREA 37873938913.35
21 383012 SECL KOLKATA SALES(Sales Txn) -94368831505.48
Total(Sum of Sch-AA + Sch-BB )(As Per Printed Accounts ) 0




Signature
For PRALEKH

Pralekh
2023
Mobile Number_________________