Pralekh.info



List of Deleted Records





ID TxnDt TxnType Particulars Amount Status Deleted By Deletion Date/Time
6241 2020-01-01 cr OP BAL AS ON 01.01.20 -845349420.78 -1 90332248 2021-01-09 20:28:05
6242 2020-01-01 cr OP BAL AS ON 01.01.20 -1144539429.26 -1 90332248 2021-01-09 20:28:15
6407 2020-03-20 dr BEING TRANSFER OF STORE & SPARE FROM HASDEO AREA TO BISHRAMPUR AREA. DETAILS ENCLOSED 85289.00 -1 90358573 2020-07-16 19:13:27
6984 2020-02-29 dr dm135 195297.18 -1 90275678 2020-07-16 14:01:10
9454 2020-03-06 dr CIL Canteen Committee 23614.00 1 90226366 2020-06-17 04:39:30
9459 2020-06-09 dr test purpose 200.33 1 90226366 2020-06-17 04:39:42
9460 2020-06-09 dr alert("100") 5000.00 1 90226366 2020-06-17 04:39:55
9461 2020-06-17 dr test purpose 22222.51 1 90226366 2020-06-17 04:19:14
9462 2020-06-02 dr gggg 50000.00 1 90226366 2020-06-17 05:23:00
9532 2020-06-30 dr DEBIT BALANCE TRANSFER OF OTHER AREAS AS ON 30.06.2020 1304481705.00 1 24907000 2020-07-06 09:52:59
9545 2020-06-30 dr TRANSFER OF INTER AREA BALANCE 1188106441.63 1 21279278 2020-07-19 11:19:51
9570 2020-04-01 dr Transfer of Closing balance of Mar 2020 3854943306.60 1 24916192 2020-07-08 10:40:57
9573 2020-04-01 cr Transfer of Closing balance of Mar 2020 -2117727.41 1 24916192 2020-07-10 11:03:53
9574 2020-04-01 cr Transfer of Closing balance of Mar 2020 -37436.74 1 24916192 2020-07-08 14:07:26
9575 2020-04-01 cr Transfer of Closing balance of Mar 2020 -696516928.15 1 24916192 2020-07-08 14:06:10
9576 2020-04-01 cr Transfer of Closing balance of Mar 2020 -1424013.94 1 24916192 2020-07-10 11:04:04
9579 2020-04-01 cr Transfer of Closing balance of Mar 2020 -1339336.10 1 24916192 2020-07-10 11:04:10
9580 2020-04-01 cr Transfer of Closing balance of Mar 2020 -579459.60 1 24916192 2020-07-08 14:08:46
9582 2020-04-01 cr Transfer of Closing balance of Mar 2020 -73273843.18 1 24916192 2020-07-10 11:04:17
9622 2020-05-31 dr Store May 20 5429561.51 1 90322066 2020-07-03 18:12:13
10085 2020-05-15 cr Bank_Code:64 -201300000.00 -1 90271115 2020-07-21 13:41:24
10087 2020-05-15 cr Bank_Code:64 -213000000.00 -1 90271115 2020-07-21 13:41:36
10096 2020-05-21 cr Bank_Code:45 -90000000.00 -1 90271115 2020-07-21 13:42:44
10099 2020-05-22 cr Bank_Code:45 -963629295.00 -1 90271115 2020-07-21 13:42:57
10127 2020-06-12 cr Bank_Code:64 -338100000.00 -1 90271115 2020-07-21 13:42:13
10131 2020-06-13 cr Bank_Code:64 -355200000.00 -1 90271115 2020-07-21 13:40:48
10155 2020-05-15 dr Bank_Code:64 213000000.00 -1 90271115 2020-07-21 13:41:47
10156 2020-05-15 dr Bank_Code:64 201300000.00 -1 90271115 2020-07-21 13:41:56
10157 2020-05-21 dr Bank_Code:45 90000000.00 -1 90271115 2020-07-21 13:43:11
10158 2020-05-22 dr Bank_Code:45 963629295.00 -1 90271115 2020-07-21 13:42:23
10550 2020-05-30 cr Bank_Code:64 -16500000.00 -1 90271115 2020-07-18 11:31:02
10555 2020-05-30 dr Bank_Code:64 16500000.00 -1 90271115 2020-07-18 11:31:09
10701 2020-05-08 cr Bank_Code:64 -20000.00 -1 90271115 2020-07-18 11:30:45
10707 2020-05-08 dr Bank_Code:64 20000.00 -1 90271115 2020-07-17 12:05:39
10953 2020-06-04 dr Bank_Code:65 16611000.00 -1 90271115 2020-07-18 11:27:45
12726 2020-05-20 dr Rep Apr 20 Sohagpur 136306015.00 1 90322066 2020-07-03 18:12:26
12771 2020-04-01 dr Opening Balance as on 01/04/2020 96275.34 -1 24908719 2021-08-25 13:03:29
12818 2020-04-01 dr Being transfer of Profit to HQ Central Account 93934377.55 1 90358185 2020-07-04 17:34:26
12849 2020-06-30 dr TRANSFER OF LAPTOP SRI S.S CHATURVEDI 31399.08 -1 90358003 2022-03-02 12:09:57
12897 2020-05-31 cr STOCK AND SPARES -591000.00 1 90275678 2020-07-07 11:58:46
12917 2020-06-30 cr BEING MEMO RAISED ON A/C OF TRANSFER OF SHRI SAYAN DAS (NEIS-24911239) -40000.00 -1 90226366 2020-07-19 13:53:18
13012 2020-04-30 dr MEMO TO BE RECEIVED FROM CIL 3632100000.00 1 340901 2020-07-08 11:51:18
13046 2020-06-30 cr Opening Balance -47724429806.00 -1 90275678 2020-07-16 13:59:45
13091 2020-06-30 dr LAPTOP & TR TA ADV OF SH S K DIXIT, CH MGR (MIN) EIS 90128653 339813.51 -1 90332248 2020-07-10 13:38:20
13092 2020-06-30 dr STORER TRANSFER TO BHATGAON 10873.48 1 90336819 2020-07-10 15:46:40
13123 2020-06-30 cr CM against DM No. 14  BPR X/000261 Dt. 23.04.2020 as AMERA OC BELONGS TO BISHRAMPUR -1000000.00 1 24908788 2020-07-10 17:38:46
13129 2020-06-30 dr Work shop repair from CEWS Gevra & Supporting send thru AFM Email. 2085697.15 1 90358185 2020-07-11 10:26:31
13242 2020-06-30 cr GST ITC RECD DEC-19 -1.00 1 90226440 2020-07-13 11:37:26
13243 2020-06-30 dr 12 1.00 1 90226440 2020-07-13 11:38:35
13293 2020-06-30 cr Being Transfer of Closing balance of Mar 2020 -359400641.78 1 90317561 2020-07-14 12:38:19
13348 2020-06-30 cr GST PAYMENT -56727.00 1 24807314 2020-07-14 18:11:46
13362 2020-06-15 dr Bank_code=65 18027000.00 -1 90271115 2020-07-18 11:26:52
13400 2020-06-30 cr BEING ENTRY OF CASH SALE REFUND IN Q-1 -1365902.87 -1 90358573 2020-07-16 19:14:11
13502 2020-06-30 dr REVERSAL CM 21 30000.00 1 90275678 2020-07-16 13:59:09
13503 2020-06-30 cr BOND TRF -30000.00 1 90275678 2020-07-16 12:23:44
13506 2020-06-30 cr BOND TRF -30000.00 1 90275678 2020-07-16 13:59:19
13581 2020-04-01 dr opening balance as on 01/04/2020 2025255117.62 1 24807317 2020-07-17 17:44:31
13596 2020-06-29 dr BANK 70 72094000.00 -1 90271115 2020-07-20 10:58:16
13601 2020-06-30 cr BANK 45 -57200000.00 -1 90271115 2020-07-21 13:41:12
13656 2020-04-01 cr PROFIT FOR 19-20 -757606902.32 -1 90226366 2020-07-20 10:54:03
13760 2020-06-30 cr Recovery Made against Cashless Medical bills of Appollo Hospital, Bilaspur, As communicated by SECL HQ -6011082.00 -1 90358573 2021-01-11 15:50:23
14845 2020-08-31 dr STORES & SPARES 259247.93 1 90342098 2020-09-14 12:20:04
14846 2020-08-31 dr STORES & SPARES 751200.00 1 90342098 2020-09-14 12:28:33
15925 2020-08-31 cr MT BOND -45000.00 1 90226366 2020-09-18 13:00:36
15937 2020-09-15 dr Laptop transfer of Shri Prakash Narayan Vasudeva EIS-90283243 29551.75 1 24908719 2020-09-28 16:20:06
17720 2020-09-30 cr Being MEMO RAISED IN A/C OF CPRSME AMOUNT TRANSFER OF SAYAN DAS -40000.00 1 90357708 2020-12-01 12:28:41
17738 2020-09-30 dr Being transfer of Laptop , depriciation upto June 20, 5% recovery on laptop and income tax recovery of Anwar Ahmed (90132457) Cheif Manager (Min) to SECL HQ Bilaspur 20988.90 1 24908788 2020-10-03 11:04:00
17796 2020-08-31 dr FLC Paymemt 439459.00 1 24807314 2020-10-04 15:26:49
17812 2020-09-20 dr Stores and Spares ISSUED 504471.30 1 21279278 2020-10-04 17:12:20
17908 2020-09-30 dr Store and spares 0.00 3
17913 2020-09-30 cr MT BOND INTREST -28750.00 3
17942 2020-09-30 dr Work shop repair from CEWS Gevra 7024144.95 1 90358185 2020-10-08 12:42:42
17946 2020-09-30 cr MT BOND INTREST -14850.00 3
18055 2020-09-30 dr BPR_NO: PARTY_NAME: SECTION: Ta / Ltc 165586.00 -1 90288606 2021-04-08 12:06:17
19243 2020-09-30 cr GST ITC RECD AUG'20 -2387997.78 1 90321514 2020-10-09 18:37:40
19357 2020-07-15 dr EASTERN TRAVELS PVT LTD 100187.00 1 90226366 2020-10-11 11:32:45
19441 2020-09-30 dr LAPTOP O B DUPARE 22163.76 1 24916192 2020-10-12 18:00:45
19449 2020-09-30 dr UNRELEASED AMOUNT 28341974.53 1 24916192 2020-10-12 18:00:52
19450 2020-09-30 dr UNADJUSTED AMOUNT 134237475.95 1 24916192 2020-10-12 18:01:00
19466 2020-09-30 cr Refund against Jan 20 DO -7787179.00 1 24908800 2020-10-12 16:36:47
19509 2020-07-24 cr ROAD SALE REFUND CREDIT MEMO -36685488.00 1 90316837 2020-10-13 17:05:15
19515 2020-09-30 cr Being transfer of Debit Memo on account of over absorption of repairing charges. -40000000.00 1 90358185 2020-10-13 18:31:02
19516 2020-09-30 cr Being Credit Memo on account of over absorption of Repairing Charges. -40000000.00 1 90358185 2020-10-14 18:07:09
19618 2020-12-15 dr STORES & SPARES 85359.10 1 21418257 2020-12-26 12:53:45
19619 2020-12-14 dr STORES & SPARES 85359.10 1 21418257 2020-12-15 15:44:23
19624 2020-11-30 dr STORES & SPARES 24602.45 1 21418257 2020-12-15 16:13:17
19636 2020-12-21 dr TA ADV OF SHRI RAJEEV KR SINGH FOR MCL 57815.00 1 24908703 2020-12-22 10:45:47
19691 2020-12-30 dr P&M STORES ISSUED VIDE DTI-7811 DT.23.10.20 & DTI-7812 DT.23.10.20 4115758.00 1 90357708 2020-12-30 17:20:21
19701 2020-12-30 dr P&M STORES ISSUED VIDE DTI-7813 DT.31.10.20. 122810.00 1 90357708 2021-01-11 13:08:54
19705 2020-10-31 dr inter area remittances 2669673296.00 -1 90271115 2021-01-12 16:51:58
19706 2020-10-31 cr inter area remittances -55800000.00 -1 90271115 2021-01-12 16:52:26
19707 2020-10-31 dr inter area remittances 1367438390.00 -1 90271115 2021-01-07 21:33:21
19733 2020-10-31 dr inter area remittances 118472340.00 -1 90271115 2021-01-07 21:32:59
19734 2020-10-31 cr inter area remittances -16557000.00 -1 90271115 2021-01-07 21:34:15
19739 2020-11-30 dr inter area remittances 4032862399.00 -1 90271115 2021-01-12 16:43:59
19740 2020-11-30 dr inter area remittances 829964675.70 -1 90271115 2021-01-07 20:43:25
19741 2020-11-30 dr inter area remittances 864317884.00 -1 90271115 2021-01-07 20:43:44
19742 2020-11-30 dr inter area remittances 1631765910.00 -1 90271115 2021-01-07 20:44:01
19743 2020-11-30 dr inter area remittances 1777063943.00 -1 90271115 2021-01-07 20:44:19
19744 2020-11-30 dr inter area remittances 1174202440.00 -1 90271115 2021-01-07 20:44:36
19745 2020-11-30 dr inter area remittances 748517730.00 -1 90271115 2021-01-12 16:44:14
19746 2020-11-30 dr inter area remittances 3195255064.00 -1 90271115 2021-01-07 20:45:07
19747 2020-11-30 dr inter area remittances 95671775.36 -1 90271115 2021-01-07 21:33:51
19748 2020-11-30 dr inter area remittances 835547281.00 -1 90271115 2021-01-07 20:42:34
19749 2020-11-30 dr inter area remittances 491521186.20 -1 90271115 2021-01-07 20:42:12
19750 2020-11-30 dr inter area remittances 1536373884.00 -1 90271115 2021-01-07 20:42:00
19751 2020-11-30 dr inter area remittances 3674594861.00 -1 90271115 2021-01-07 20:41:44
19752 2020-11-30 dr inter area remittances 1027266978.00 -1 90271115 2021-01-07 20:41:30
19753 2020-11-30 dr inter area remittances 49533099.00 -1 90271115 2021-01-07 21:34:26
19754 2020-11-30 dr inter area remittances 47047181.00 -1 90271115 2021-01-07 20:40:37
19755 2020-11-30 dr inter area remittances 2759585568.00 -1 90271115 2021-01-07 20:40:11
19791 2020-12-31 dr inter area remittances 864317884.00 -1 90271115 2021-01-07 20:40:00
19804 2020-12-31 dr inter area remittances 95671775.36 -1 90271115 2021-01-07 20:39:40
19805 2020-12-31 dr inter area remittances 835547281.00 -1 90271115 2021-01-07 21:37:42
19809 2020-12-31 dr inter area remittances 1027266978.00 -1 90271115 2021-01-12 16:43:46
19810 2020-12-31 dr inter area remittances 49533099.00 -1 90271115 2021-01-07 20:36:53
19811 2020-12-31 dr inter area remittances 47047181.00 -1 90271115 2021-01-07 20:35:59
19812 2020-12-31 dr inter area remittances 2759585568.00 -1 90271115 2021-01-07 20:35:46
21483 2020-11-30 dr inter area remittances 1150544173.26 1 90271115 2021-01-04 14:07:34
21628 2020-12-31 dr BEING THE TRANSFER OF LAPTOP OF SHRI ARUPA NAND NAYAK HSD FROM RAIGARH 20241.75 1 24907000 2021-01-10 14:36:13
21782 2020-12-31 dr Being transfer of Laptop- Ajay Kumar Agrawal-90202557 15419.30 1 90359050 2021-01-08 17:05:04
21784 2020-12-31 dr inter area remittances after CMPF entry 665607804.00 1 90271115 2021-01-08 17:31:01
21949 2020-12-31 cr INTER COMPANY MEMO NO. 26 DT 30.12.20 FROM WCL, UMRER AREA HEREBY RETURNED DUE TO NON AVAILABILITY OF LAPTOP INVOICE & GST E INVOICE IRO P P DEWANGAN, ASST MGR (CIVIL) EIS 90241290 -33055.17 1 90332248 2021-01-09 11:52:26
21950 2020-12-31 dr INTER COMPANY MEMO NO. 26 DT 30.12.20 FROM WCL, UMRER AREA HEREBY RETURNED DUE TO NON AVAILABILITY OF LAPTOP INVOICE & GST E INVOICE IRO P P DEWANGAN, ASST MGR (CIVIL) EIS 90241290 33055.17 -1 90332248 2021-01-09 20:27:37
21951 2020-12-31 dr INTER COMPANY MEMO FROM WCL, GHUGHUS AREA HEREBY RETURNED DUE TO NON AVAILABILITY OF PROPER DEBIT NOTE INDICATING RECOVERY OF RS 4051 IRO DR MADHURI KHANNA, DY CMO EIS 90118258 4051.00 -1 90332248 2021-01-09 20:27:52
22226 2020-12-31 dr ACCOUNTAL OF BALANCE AMOUNT - BPR-C/000103 gvr DTD 30.09.2020 (Ref.FJRNL/2020/000350)(PAYMENT MADE FROM C/Acs) 80315984.00 1 90275231 2021-01-12 11:38:52
22445 2020-12-31 cr inter area remittances -6429362425.00 1 90271115 2021-01-18 16:10:27
22454 2021-01-27 dr STORES & SPARES 40263.34 1 21418257 2021-01-27 16:55:45
22455 2021-01-27 dr STORES & SPARES 40263.34 1 21418257 2021-01-27 17:09:21
22460 2021-01-01 dr BOOKING OF TDS LIABILITY SCRAP SALE,JUNE-2020 78378.00 1 90275231 2021-08-26 13:22:43
22465 2021-01-31 dr P&M IN STORES 889888050.00 1 21418257 2021-02-04 12:08:50
22479 2021-02-20 cr BEING CREDIT NOTE FOR REFUND TO ROAD SALES, REF. LETTER SECL/SGP/M&S/REFUND/20-21/304 DT.05.01.2021 -55314144.57 1 90357708 2021-02-26 18:19:44
22533 2021-03-06 dr test 2.00 1 90208604 2021-03-06 09:00:06
24618 2021-02-28 dr LAPTOP TRF OF S.K.SHUKLA 90139312 20521.28 1 21418257 2021-03-10 12:32:46
24636 2021-02-28 dr STOCK AND SPARES 3263.74 1 21418257 2021-03-11 12:27:29
24903 2021-03-31 dr NCL TCS DEBIT MEMO 7679.16 1 24688046 2021-04-07 13:27:16
24905 2021-03-31 dr MCL TCS DEBIT MEMO 2330.27 1 24688046 2021-04-07 13:27:33
24923 2021-03-31 dr Being transfer of stores and spares 157283.00 1 24908788 2021-04-07 13:42:26
24966 2021-03-15 dr BPR_NO: Party_name: Section: HQAC Narration:ACCOUNTAL OF CISPA LIABILITY FOR Q4 Remarks : ACCOUNTAL OF CISPA LIABILITY FOR Q4 154438.00 1 90288606 2021-04-08 12:06:52
25013 2021-03-31 dr BPR_NO: Party_name: Section: HQAC Narration:ACCOUNTAL OF APEX CHARGES Remarks : ACCOUNTAL OF APEX CHARGES 10994000.00 1 90288606 2021-04-08 11:50:27
25026 2021-03-15 dr BPR_NO: Party_name: Section: HQAC Narration:ACCOUNTAL OF CISPA LIABILITY FOR Q4 Remarks : ACCOUNTAL OF CISPA LIABILITY FOR Q4 400000.00 1 90288606 2021-04-08 12:07:08
25073 2021-03-15 dr BPR_NO: Party_name: Section: HQAC Narration:ACCOUNTAL OF CISPA LIABILITY FOR Q4 Remarks : ACCOUNTAL OF CISPA LIABILITY FOR Q4 326500.00 1 90288606 2021-04-08 12:10:33
25110 2021-03-15 dr BPR_NO: Party_name: Section: HQAC Narration:ACCOUNTAL OF CISPA LIABILITY FOR Q4 Remarks : ACCOUNTAL OF CISPA LIABILITY FOR Q4 176063.00 1 90288606 2021-04-08 12:07:26
25151 2021-03-15 dr BPR_NO: Party_name: Section: HQAC Narration:ACCOUNTAL OF CISPA LIABILITY FOR Q4 Remarks : ACCOUNTAL OF CISPA LIABILITY FOR Q4 155500.00 1 90288606 2021-04-08 12:07:34
25280 2021-03-15 dr BPR_NO: Party_name: Section: HQAC Narration:ACCOUNTAL OF CISPA LIABILITY FOR Q4 Remarks : ACCOUNTAL OF CISPA LIABILITY FOR Q4 54750.00 1 90288606 2021-04-08 12:07:43
25308 2021-03-15 dr BPR_NO: Party_name: Section: HQAC Narration:ACCOUNTAL OF CISPA LIABILITY FOR Q4 Remarks : ACCOUNTAL OF CISPA LIABILITY FOR Q4 35375.00 -1 90288606 2021-04-08 12:07:54
25335 2021-03-15 dr BPR_NO: Party_name: Section: HQAC Narration:ACCOUNTAL OF CISPA LIABILITY FOR Q4 Remarks : ACCOUNTAL OF CISPA LIABILITY FOR Q4 717250.00 1 90288606 2021-04-08 12:08:01
25385 2021-03-05 dr BPR_NO: Party_name: Section: HQAC Narration:TRANSFER OF RETENSION MONEY AS PER CozFD DECISION COPY ENCL. M/S MACNALLY BHARAT ENGG. CO. LTD. Remarks : TRANSFER OF RETENSION MONEY AS PER CozFD DECISION COPY ENCL. M/S MACNALLY BHARAT ENGG. CO. LTD. 95610000.00 1 90288606 2021-04-10 12:57:29
25403 2021-03-15 dr BPR_NO: Party_name: Section: HQAC Narration:ACCOUNTAL OF CISPA LIABILITY FOR Q4 Remarks : ACCOUNTAL OF CISPA LIABILITY FOR Q4 2812500.00 1 90288606 2021-04-08 12:08:24
25472 2021-03-15 dr BPR_NO: Party_name: Section: HQAC Narration:ACCOUNTAL OF CISPA LIABILITY FOR Q4 Remarks : ACCOUNTAL OF CISPA LIABILITY FOR Q4 199375.00 1 90288606 2021-04-08 12:08:33
25522 2021-03-05 dr BPR_NO: Party_name: Section: HQAC Narration:TRANSFER OF RETENSION MONEY AS PER CoFD DECISION ITEM NO. 56.06 DTD 23/02/21 OF M/S MCNALLY BHARAT ENGG CO. LTD. Remarks : TRANSFER OF RETENSION MONEY AS PER CoFD DECISION ITEM NO. 56.06 DTD 23/02/21 OF M/S MCNALLY BHARAT ENGG CO. LTD. 95610000.00 1 90288606 2021-04-09 18:28:53
25534 2021-03-15 dr BPR_NO: Party_name: Section: HQAC Narration:ACCOUNTAL OF CISPA LIABILITY FOR Q4 Remarks : ACCOUNTAL OF CISPA LIABILITY FOR Q4 1573688.00 1 90288606 2021-04-08 12:08:41
25985 2021-03-31 dr BEING MEMO RAISED ON A/C MATERIAL ISSUED TO CMPDIL VIDE DTR-38056 DT.31.03.2021 353573.00 1 90357708 2021-06-28 10:09:07
26096 2021-03-31 dr inter area remittances (KINDLY CHK MAIL ON 09.04.2021) 4896767953.00 1 90271115 2021-04-09 17:38:14
26140 2021-03-25 dr BPR_NO: X/004379 Party_name: CMPDIL RANCHI Section: ACIV Narration: Remarks : 2113434.00 1 90358573 2021-04-10 11:29:01
26186 2021-03-31 dr MANUFACTURING MAR. 2021 3989031.54 1 24688046 2021-04-11 13:02:17
26284 2021-03-31 cr Cash Sale Refund For the month Nov 20 -24397343.85 1 24908800 2021-04-13 12:38:22
26351 2021-03-31 cr GST ITC transferred Dec'20 -12706623.38 1 90358433 2021-04-12 16:45:31
26385 2021-03-31 cr Supplementary Credit Memo -14963.00 -1 90358433 2021-07-13 13:52:37
26482 2021-03-08 dr Voucher_No: PAB/2020/014599 BPR_No: C/000259 Party_Name: INTELLIPLANNER SOFTWARE SYSTEM INDIA PVT LTD Narration: Remarks: 100% PAYMENT OF INSTALLATION AND COMM. CHARGES Section: ACOM 3541.00 1 90288606 2021-04-15 11:51:48
26654 2020-02-15 dr sd amt 1069913.00 1 90271115 2021-05-04 14:51:24
26664 2021-04-01 dr BEING TRANSFER OF OPENING BALANCE IN OUR BOOKS AS ON 01.04.2021 4573367.01 1 90357708 2021-09-08 17:24:08
26679 2021-04-01 dr BEING TRANSFER OF OPENING BALANCE IN OUR BOOKS AS ON 01.04.2021 395179.07 1 90357708 2021-09-08 17:24:14
26684 2021-04-01 cr BEING TRANSFER OF OPENING BALANCE IN OUR BOOKS AS ON 01.04.2021 -419278.87 1 90357708 2021-06-23 13:42:11
26711 2021-04-01 cr OP BAL AS ON 01.04.21 -497015.16 1 90332248 2021-06-29 11:22:56
26718 2021-04-01 dr Being Transfer of Closing balance of Mar 2021 1801376479.08 1 90317561 2021-06-15 11:08:06
26719 2021-04-01 dr Being Transfer of Closing balance of Mar 2021 177218.76 1 90317561 2021-06-15 11:08:17
26720 2021-04-01 dr Being Transfer of Closing balance of Mar 2021 395179.07 1 90317561 2021-06-15 11:08:26
26862 2021-05-31 dr STORES MAY 21 3658214.63 1 90271677 2021-06-23 18:29:48
26884 2021-04-01 cr Being Opening balance transfer -40214008.95 1 90358185 2021-06-25 18:13:45
28029 2021-06-26 dr TCS ON SALE OF GOODS 7679.16 1 90271677 2021-07-02 11:08:30
28056 2021-06-29 dr ISSUE OF DIESEL TO CMPDIL DURING APR21 & MAY21 1200714.87 1 90332248 2021-06-29 14:14:22
28063 2021-06-29 cr Transfer of Bond money and Laptop of Shri Rohit Kumar Mahalka -174752.00 1 90358003 2021-06-29 17:36:19
28091 2021-04-30 dr Work shop repair from CEWS Gevra 2451885.05 1 90358185 2021-06-30 16:43:35
28092 2021-04-30 dr Work shop repair from CEWS Gevra 2451885.05 1 90358185 2021-07-01 11:43:44
28094 2021-04-30 dr WORKSHOP REPAIR CEWS GEVRA 14223730.04 1 90358185 2021-07-01 11:44:05
28104 2021-05-31 dr WORKSHOP REPAIR CEWS GEVRA 123629.20 1 90358185 2021-07-01 11:44:12
28105 2021-05-31 dr WORKSHOP REPAIR CEWS GEVRA 1055667.50 1 90358185 2021-07-01 11:44:20
28108 2021-05-31 dr WORKSHOP REPAIR CEWS GEVRA 123629.20 1 90358185 2021-07-01 11:44:29
28110 2021-05-31 dr WORKSHOP REPAIR CEWS GEVRA 35753264.50 1 90358185 2021-07-01 11:42:55
28115 2021-05-31 dr Work shop repair from CEWS Gevra 3573264.50 1 90358185 2021-07-01 11:51:37
28232 2021-06-30 cr sro12 -4425189.00 -1 90346164 2021-07-07 16:01:17
28287 2021-05-31 dr Remittance for May,2021. 12262517000.00 1 24807314 2021-07-07 18:21:53
28332 2021-06-30 dr WORKSHOP REPAIR CEWS GEVRA 5713846.16 1 90358185 2021-07-08 16:37:03
28358 2021-06-30 dr Work shop repair from CEWS Gevra, Suppoting handedover physically. 8564278.06 1 90358185 2021-07-09 11:24:44
29500 2021-06-30 dr DEATH RELIEF FNM 1840.00 1 24688046 2021-07-13 13:05:23
29519 2021-06-30 dr P & M 22042944.00 1 24688046 2021-07-13 17:28:35
29584 2021-06-30 cr Difference of NPS June21 -1.00 1 24756548 2021-07-13 17:38:19
29746 2021-06-30 dr CN sent through e office no 466776 (JKA/NEWSOP/02/EOFFICE/21-22/09-04-21 10488417.00 1 90288580 2021-07-14 18:30:11
29848 2021-06-30 cr BEING AMT DEPOSITED BY JINDAL POWER LIMITED VIDE MR 35 DT 17.04.21 AT RAIGARH REMITTED TO HQ VIDE B VR 357 DT 21.04.21 (TOTAL RS. 3645001) -1687501.00 1 90332248 2021-07-22 18:21:46
29852 2021-06-30 dr Merger Entry Transfer 23306673.00 1 24756548 2021-07-23 12:46:31
29882 2021-07-30 cr SRO -5052018.00 1 90346164 2021-08-05 13:00:01
30524 2021-07-31 dr BEING TRANSFER OD STORES AND SPARES 95392.00 -1 24908719 2021-08-25 13:03:17
30525 2021-07-31 dr BEING TRANSFER OD STORES AND SPARES 68000.00 -1 24908719 2021-08-25 13:03:01
30526 2021-07-31 dr BEING TRANSFER OD STORES AND SPARES 172212.00 1 24908719 2021-08-25 13:05:52
30527 2021-07-31 dr BEING TRANSFER OD STORES AND SPARES 40420.00 1 24908719 2021-08-25 13:05:59
30550 2021-07-31 dr FUND TRANSFER 932958102.00 1 90271115 2021-08-24 14:09:02
30666 2021-08-16 cr SRO -3844334.00 1 90346164 2021-09-06 15:39:10
30679 2021-08-23 cr SRO -517854.00 1 90346164 2021-09-06 16:54:35
30760 2021-07-31 dr BEING ENTRY FOR TRANSFER TA ADVANCE FOR EXECUTIVES WHO HAS TRANSFERRED TO OTHER SUBSIDIARIES 974000.00 -1 90275231 2021-09-14 18:12:11
30761 2021-07-31 dr BEING ENTRY FOR TRANSFER OF TRANSFER TA ADVANCE OF SRI GOVARDHAN MAHAPATRA , C.M,TRANSFERRED TO MCL RS.250000/- AND SRI DEEPAK DAS SR MGR, TRANSGERRED TO WCL-RS.240000/- 490000.00 -1 90275231 2021-09-14 18:12:28
30775 2021-07-31 cr PAYMENT ROUNDING OFF 31.07.21 -1.10 1 90275231 2021-09-15 11:01:40
30782 2021-07-31 dr TDS trf 77571520.20 1 90358433 2021-10-14 18:40:30
31939 2021-09-30 dr WORKSHOP REPAIR CEWS GEVRA 687320.00 1 90358185 2021-10-12 12:44:40
32079 2021-09-30 dr Being transfer of TCS on Purchase of goods upto 30.09.2021 To SECL HQ 447579.49 1 24908788 2021-10-14 16:54:02
32245 2021-09-30 cr SRO -16818540.00 1 90346164 2021-10-18 16:55:24
32248 2021-09-30 cr SRO -5814291.00 1 90346164 2021-10-18 16:57:15
32322 2021-09-30 dr BEING THE MEMO OF INTER AREA RAIL SALE TRANSATION MONTH OF SEPTEMBER 2021 574599776.93 1 24907000 2021-10-19 12:03:53
32344 2021-09-30 dr FLC CHARGES 17160.00 1 24807314 2021-10-19 16:50:11
32345 2021-09-30 dr FLC CHARGES 726017.00 1 24807314 2021-10-19 16:50:59
32408 2021-09-30 cr DN NO 13 DATED 07/08/2021 sent through E-office no 544821 raised for grade slippage of coal -1077090.69 1 90288580 2021-10-21 19:28:52
32448 2021-09-30 dr SALES LEFT OUT DATA 19347970.22 1 90358573 2021-10-28 19:39:18
32465 2021-09-30 dr inter area SAP balance sep-21 79186497.17 1 90316415 2022-02-15 17:34:11
32467 2021-12-31 cr oct-dec SAP transaction -1213436228.95 -1 90316415 2022-02-24 12:21:13
32489 2021-12-31 dr Adjustment Entry for Q3 7470382384.47 1 90342098 2022-02-17 13:10:00
32490 2022-01-31 cr Adjustment Entry for JAN22 -1170526448.15 1 90342098 2022-02-17 13:10:09
32493 2021-09-30 dr Q2 inter area net bal transfer 123941302.35 1 90315888 2022-02-17 13:35:52
32495 2021-12-31 cr Q3 inter area net bal transfer -626338544.03 1 90315888 2022-02-17 13:40:45
32503 2021-09-30 dr Aug & Sep'2021 Partner Profit Centre trn 980780792.00 1 90288606 2022-02-25 18:01:34
32504 2021-12-31 cr Dec'2021 Partner Profit Centre trn -2873930887.00 1 90288606 2022-02-25 18:01:52
32505 2022-01-31 dr Jan'2022 Partner Profit Centre Trn 923964172.00 1 90288606 2022-02-25 18:02:07
32533 2022-03-02 dr T.A. TRANSFER GOPESH DWIVEDI -90142985 2500000.00 1 21418257 2022-03-02 16:55:46
32542 2022-01-31 cr sap transaction jan-2022 -515721987.88 1 90316415 2022-03-09 18:21:28